Wall mounted, exposed, two-hole single outlet, fixed, combination tap assemblies (brass body – various finishes) incorporating two ‘detent’ (push to on push to off) headworks, one controlling the flow to the bath outlet and the other to the shower outlet. The temperature is controlled independently via a thermostatic cartridge with a single lever operating member incorporating a manual override button. Both inlets and the shower outlet incorporate an approved check valve cartridge, however the complete product has not been fully tested to demonstrate it provides backflow protection. The inlets also incorporate a stainless-steel strainer. The spout outlet incorporates a plastic aerator. Maximum working pressure 10.0 bar. Maximum operating temperature 60°C.
Non-metallic materials and components comply with BS6920 at 60°C
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
TAPP 1234 C | chrome | 1/2" BSP | 5 bar | 60 °C | Genn Tapps | Operating Member | Yes | 1/2 Turn ceramic disk | C-plate | Aerator | Flow Regulator Fitted, |
TAPP 1234 BLK | Black | 1/2" BSP | 5 bar | 60 °C | Genn Tapps | Operating Member | Yes | 1/2 Turn ceramic disk | C-plate | Aerator | Flow Regulator Fitted, |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
TAPP 1234 C | chrome | 1/2" BSP | 5 bar | 60 °C | Genn Tapps | Operating Member | Yes | 1/2 Turn ceramic disk | C-plate | Aerator | Flow Regulator Fitted, |
TAPP 1234 BLK | Black | 1/2" BSP | 5 bar | 60 °C | Genn Tapps | Operating Member | Yes | 1/2 Turn ceramic disk | C-plate | Aerator | Flow Regulator Fitted, |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
012000699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
012120699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
012300699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
012310699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
021680699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
021690699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
021720699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
021720613 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
021730699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
021730613 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
012930699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator | |
012940699 | Chromium | Stainless steel braided PEX lined flexible hose assembly with a 3/8” BSP captive nut end connections | 10 bar | 60 °C | Schell | Body | Yes | Solenoid | C-plate | Aerator |
The difference between the article 02172 series and 02173 series is the power supply: 02172 series is with battery pack and 02173 series is with power adapter. The difference between the article 0699 and 0613 is only the package for different distribution targets. Two infrared modules are used. The modules used in article 01200, 01212, 01230, 01231, 01293 and 01294 are identical The modules used in article 02168, 02169, 02172 series and 02173 series are identical
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
df | dsfds | sdffds | sdfds bar | dfds °C | sdfds | sssssd | No |
Test this works now
Page of 1
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.